2022 Ford Maverick SuperCrew Cab FWD Pickup
| List Price | $23,000 |
| Doc Fee | + $798 |
| Dealer Discount | - $798 |
| Price | $23,000 |
| Total Savings | $798 |
to
to
| List Price | $23,000 |
| Doc Fee | + $798 |
| Dealer Discount | - $798 |
| Price | $23,000 |
| Total Savings | $798 |
| MSRP | $50,985 |
| Doc Fee | + $798 |
| Customer Cash | - $2,000 |
| Bonus Cash | - $1,000 |
| Dealer Discount | - $750 |
| Price | $48,033 |
| Total Savings | $3,750 |
| List Price | $62,389 |
| Doc Fee | + $798 |
| Customer Cash | - $4,250 |
| Bonus Cash | - $1,750 |
| Dealer Incentive | - $2,495 |
| Price | $54,692 |
| Total Savings | $8,495 |
| List Price | $62,389 |
| Doc Fee | + $798 |
| Customer Cash | - $4,250 |
| Bonus Cash | - $1,750 |
| Dealer Incentive | - $2,495 |
| Price | $54,692 |
| Total Savings | $8,495 |
| List Price | $64,124 |
| Doc Fee | + $798 |
| Customer Cash | - $4,250 |
| Bonus Cash | - $1,750 |
| Dealer Incentive | - $2,564 |
| Price | $56,358 |
| Total Savings | $8,564 |
| List Price | $44,264 |
| Doc Fee | + $798 |
| Dealer Incentive | - $1,770 |
| Price | $43,292 |
| Total Savings | $1,770 |
| List Price | $44,264 |
| Doc Fee | + $798 |
| Dealer Incentive | - $3,098 |
| Price | $41,964 |
| Total Savings | $3,098 |
| List Price | $93,084 |
| Doc Fee | + $798 |
| Purchase Allowance | - $1,000 |
| Dealer Incentive | - $3,723 |
| Price | $89,159 |
| Total Savings | $4,723 |
| List Price | $80,774 |
| Doc Fee | + $798 |
| Purchase Allowance | - $1,750 |
| Bonus Cash | - $1,500 |
| Dealer Incentive | - $3,230 |
| Price | $75,092 |
| Total Savings | $6,480 |
| List Price | $86,790 |
| Doc Fee | + $798 |
| Purchase Allowance | - $1,750 |
| Bonus Cash | - $500 |
| Dealer Incentive | - $3,471 |
| Price | $81,867 |
| Total Savings | $5,721 |
You haven’t viewed any vehicles yet.